Savings Plan
Project the value of regular savings contributions with a fixed expected return. Set your starting balance, contribution schedule, annual return, time horizon, and optional yearly contribution increases.
Estimates only — not financial advice.
1Input Details
€
€
%
%
Growth over time
Year-by-year breakdown
| Year | Start | Contributions | Interest | End |
|---|---|---|---|---|
| 1 | 8.665,73 € | 3.600,00 € | -3.256,67 € | 9.009,06 € |
| 2 | 12.900,88 € | 3.600,00 € | -3.235,50 € | 13.265,39 € |
| 3 | 17.397,25 € | 3.600,00 € | -3.213,01 € | 17.784,23 € |
| 4 | 22.170,94 € | 3.600,00 € | -3.189,15 € | 22.581,80 € |
| 5 | 27.239,06 € | 3.600,00 € | -3.163,80 € | 27.675,26 € |
| 6 | 32.619,78 € | 3.600,00 € | -3.136,90 € | 33.082,88 € |
| 7 | 38.332,36 € | 3.600,00 € | -3.108,34 € | 38.824,03 € |
| 8 | 44.397,29 € | 3.600,00 € | -3.078,01 € | 44.919,28 € |
| 9 | 50.836,29 € | 3.600,00 € | -3.045,82 € | 51.390,47 € |
| 10 | 57.672,43 € | 3.600,00 € | -3.011,64 € | 58.260,79 € |
| 11 | 64.930,20 € | 3.600,00 € | -2.975,35 € | 65.554,85 € |
| 12 | 72.635,62 € | 3.600,00 € | -2.936,82 € | 73.298,80 € |
| 13 | 80.816,30 € | 3.600,00 € | -2.895,92 € | 81.520,38 € |
| 14 | 89.501,54 € | 3.600,00 € | -2.852,49 € | 90.249,05 € |
| 15 | 98.722,47 € | 3.600,00 € | -2.806,39 € | 99.516,08 € |
How it works
How to use
- Set your starting balance and how much you add (weekly, bi-weekly, monthly, or quarterly).
- Optionally increase contributions each year to mimic raises or inflation.
- Review future value, the contributions vs interest split, and the chart or year-by-year table.
How it works
Your chosen contribution frequency is converted into an equivalent monthly amount (for example, weekly × 52 ÷ 12). The balance grows each month using a fixed monthly rate derived from your annual return. Once per year the periodic contribution can increase by your annual step-up percentage.